| Engine RPM | Transmission | T-Case | Pinion & Ring |
Tire Diameter |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | 1st | 2nd | 3rd | 4th | 5th | High | Low | |||
| Stock | 900 | 4500 | 3.652 | 1.947 | 1.423 | 1.000 | 0.795 | 1.409 | 2.268 | 3.727 | 26 |
| Mine | |||||||||||
| T-Case | High | Low | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Transmission | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
| Stock Gear | 19.18 | 10.22 | 7.47 | 5.25 | 4.17 | 30.87 | 16.46 | 12.03 | 8.45 | 6.72 |
| My Gear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gear + Tire Change | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Stock MPH Range | 4-18 | 7-34 | 9-47 | 13-66 | 17-84 | 2-11 | 4-21 | 6-29 | 8-41 | 10-52 |
| My MPH Range | ||||||||||
| Calculate Transfer Case Ratios Using Percent Change | Pct Chg | Ratio | High Range | 0 | Low Range | 0 |
|---|
The engine turns the transmission which turns the transfer case which turns the pinion which turns the ring gear which turns the tire. This calculator lets you see the effect changes to any of these factors have on your calculated Miles-Per-Hour range (ignoring other factors like engine torque, wind resistance, terrain, vehicle load, etc.). You can change the engine RPM range, transmission gear ratios, transfer case gear ratios, pinion and ring gear ratios, and tire diameter in the first table. The results of these changes are depicted in the second table. The third table provides a way to calculate transfer case ratios when the gear vendor specifies the change in percent. This calculator is an adaptation of the calculator originally constructed by Phill Kenoyer.